PRICE PLAN
Godrej Ascend Thane Price
Type | Carpet Area | Price | |
---|---|---|---|
1 BHK(premium) | 393 Sq.ft. | ₹ 80 Lacs All Inc | Price Breakup |
2 BHK(premium) | 534 Sq.ft. | ₹ 1.15 Cr All Inc | Price Breakup |
3 BHK(premium) | 761 Sq.ft | ₹ 1.68 Cr All Inc | Price Breakup |
3 BHK(regal) | 918 Sq.ft | ₹ 2.15 Cr All Inc | Price Breakup |
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 700 Sq.ft | ₹ 1.34 Cr Onwards | Price Breakup |
3 BHK | 900-950 Sq.ft | ₹ 1.88 Cr Onwards | Price Breakup |
3 BHK | 1000-1100 Sq.ft | ₹ 2.25 Cr Onwards | Price Breakup |
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK Supreme Home + Deck | 700-750 Sq.ft | ₹ 1.44 Cr All Inc | Price Breakup |
3 BHK Royal | 1000-1100 Sq.ft | ₹ 2.25 Cr All Inc | Price Breakup |
Type | Carpet Area | Price | |
---|---|---|---|
2 Bed | 550-600 Sq.ft | ₹ 1.10 Cr All Inc | Price Breakup |
3 Bed | 800-900 Sq.ft | ₹ 1.75 Cr All Inc | Price Breakup |
3 Bed | 1000-1100 Sq.ft | ₹ 2.25 Cr All Inc | Price Breakup |
Complete Costing Details
TAKE A 360 DEGREE TOUR OF THE PROJECT
Schedule A Virtual Tour With Our Expert